MOS-SW600
| Maximum leaf weight | 600 kg |
|---|---|
| Maximum leaf width | 8 m |
| Power supply | DC24V |
| Rated power | 120W |
| Ground level difference | 90 mm |
MOS-SW600
Soft start and stop · automatic locking · sprung lift · manual release
This model uses the shared catalogue series photo. The specifications are for this model.
| Maximum leaf weight | 600 kg |
|---|---|
| Maximum leaf width | 8 m |
| Power supply | DC24V |
| Rated power | 120W |
| Ground level difference | 90 mm |
Assess maximum gate weight and width against the structure, mounting conditions and use.
MOS-SW600
Soft start and stop · automatic locking · sprung lift · manual release
This model uses the shared catalogue series photo. The specifications are for this model.
| Maximum leaf weight | 600 kg |
|---|---|
| Maximum leaf width | 8 m |
| Power supply | DC24V |
| Rated power | 120W |
| Ground level difference | 90 mm |
Assess maximum gate weight and width against the structure, mounting conditions and use.